We own and operate one of the largest, most efficient fleets in the industry. That makes our power and capability anything but fleeting.
Our towboats are equipped with the latest engine technology that provides improved fuel and lube consumption and reduced emissions. The Florida Marine towboat design and construction in combination with fuel efficient main engines contribute to optimal barge transportation economics and less downtime for unscheduled repairs.
100′ – 140′ Vessels
Vessel | Official Number | Year Built | Horsepower | LOA (Actual Length) | Certificate of Inspection |
---|---|---|---|---|---|
A.B. York | 1272385 | 2016 | 4000 | 120′ | Yes |
Amy Pasentine | 1304371 | 2020 | 4000 | 116′ | Yes |
Andrew Antrainer | 1262146 | 2016 | 4000 | 120′ | Yes |
Big D | 1237744 | 2012 | 6000 | 140′ | Yes |
Brees | 1231202 | 2011 | 5000 | 120′ | Yes |
Brent Ice | 1293801 | 2019 | 4000 | 120′ | Yes |
Capt. Kirby Dupuis | 1229999 | 2011 | 4000 | 120′ | Yes |
Capt. Philip Box | 1249486 | 2014 | 5500 | 140′ | Yes |
Capt. W.D. Nunley | 1225575 | 2010 | 4000 | 120′ | Yes |
Cynthia II | 1246833 | 2013 | 5500 | 140′ | Yes |
Dale Artigue | 1238778 | 2012 | 5000 | 120′ | Yes |
Dave B Fate | 1313065 | 2021 | 3400 | 105.6′ | Yes |
David Goin | 1294214 | 2019 | 3200 | 100′ | Yes |
Dennis J. Pasentine | 1224024 | 2010 | 6000 | 140′ | Yes |
Eric Livingston | 1327112 | 2022 | 3200 | 115′ | Yes |
Gianna Hull | 1309468 | 2021 | 3500 | 116′ | Yes |
John Grimsley #59 | 1217952 | 2009 | 6000 | 140′ | Yes |
John Pasentine II | 1314985 | 2021 | 4000 | 116′ | Yes |
Lil “D” | 1078309 | 1999 | 2400 | 116′ | Yes |
Louis Develle | 1299327 | 2019 | 4000 | 120′ | Yes |
Rusty Zeller | 1225582 | 2010 | 6000 | 140′ | Yes |
Shailesh D | 1317193 | 2021 | 3400 | 105.6′ | Yes |
Stephanie Pasentine | 1301301 | 2020 | 4000 | 120′ | Yes |
90′ Vessels
Vessel | Official Number | Year Built | Horsepower | LOA (Actual Length) | Certificate of Inspection |
---|---|---|---|---|---|
Alex Piehet | 1242686 | 2012 | 2800 | 90′ | Yes |
Bill Seymour | 1257962 | 2015 | 3000 | 90′ | Yes |
Bill Tullier | 1202409 | 2007 | 2600 | 90′ | Yes |
Billy Burkett | 1198627 | 2007 | 2600 | 90′ | Yes |
Brian Boudreaux | 1289846 | 2019 | 3000 | 90′ | Yes |
Brian O’Daniels | 1198960 | 2007 | 2400 | 90′ | Yes |
Capt. Andy Lake | 1239502 | 2012 | 2800 | 90′ | Yes |
Capt. Jerry J. Wiltz | 1238777 | 2012 | 2800 | 90′ | Yes |
Capt. Ricky Torres | 1268710 | 2016 | 3000 | 90′ | Yes |
Capt. Timmy Callais | 1198625 | 2007 | 2400 | 90′ | Yes |
Capt. Tracy L Cheramie | 1236142 | 2011 | 2600 | 90′ | Yes |
Capt. Troy J Hotard | 1279489 | 2017 | 3000 | 90′ | Yes |
Chris Pike | 1185466 | 2006 | 2400 | 90′ | Yes |
Christina Belcher | 1188650 | 2006 | 2400 | 90′ | Yes |
Cindy Hull | 1207245 | 2008 | 2600 | 90′ | Yes |
Corey Quebodeaux | 1204366 | 2007 | 2600 | 90′ | Yes |
Cullen Pasentine | 1273050 | 2016 | 3000 | 90′ | Yes |
David McNemar | 1226350 | 2010 | 2600 | 90′ | Yes |
DJP II | 1291376 | 2019 | 3000 | 90′ | Yes |
Don Carlton | 1219052 | 2009 | 2600 | 90′ | Yes |
Grace Nicole | 577877 | 1976 | 2400 | 90′ | Yes |
Harvey Sbisa | 1260941 | 2015 | 3000 | 90′ | Yes |
Hermanator J. | 1215198 | 2006 | 2000 | 90′ | Yes |
Howard Blank | 1221426 | 2009 | 2600 | 90′ | Yes |
Jaden Pasentine | 1296289 | 2019 | 3000 | 90′ | Yes |
James Dale Robin | 1251492 | 2014 | 3000 | 90′ | Yes |
Janice Roberts | 1196567 | 2007 | 2400 | 90′ | Yes |
Janice Tyson | 1181048 | 2006 | 2400 | 90′ | Yes |
Jeff Brumfield | 1209351 | 2008 | 2400 | 90′ | Yes |
John P. Pasentine | 1194954 | 2007 | 2400 | 90′ | Yes |
John Williams | 1227726 | 2010 | 2600 | 90′ | Yes |
Keith Gelvin | 1207247 | 2008 | 2400 | 90′ | Yes |
Kevin Goldstein | 1327109 | 2022 | 2600 | 96′ | Yes |
Kimberly Hildago | 1253551 | 2014 | 3000 | 90′ | Yes |
Kristy Dutsch | 1182302 | 2006 | 2400 | 90′ | Yes |
Lawrence Campbell | 1263146 | 2016 | 3000 | 90′ | Yes |
Marshall B. Barnes | 1237723 | 2012 | 2600 | 90′ | Yes |
Mia Kelley | 1188649 | 2006 | 2400 | 90′ | Yes |
Miss Kelly | 1221425 | 2009 | 2600 | 90′ | Yes |
Nick Cimo | 1242960 | 2012 | 2800 | 90′ | Yes |
R.D. Quebodeaux | 1205383 | 2007 | 2600 | 90′ | Yes |
Randy J. Trosclair | 1237081 | 2012 | 2600 | 90′ | Yes |
Rena Marie | 1258687 | 2015 | 3000 | 90′ | Yes |
Rhonda Lamulle | 1181047 | 2006 | 2400 | 90′ | Yes |
Ron Hull | 1193721 | 2007 | 2400 | 90′ | Yes |
Ronald Hull III | 1288246 | 2019 | 3000 | 90′ | Yes |
Ronnie Rogers | 1185467 | 2006 | 2600 | 90′ | Yes |
Sawyer William | 1203018 | 2007 | 2400 | 90′ | Yes |
Scott Camp | 1224777 | 2010 | 2600 | 90′ | Yes |
Stephanie Kennelly | 1207907 | 2008 | 2400 | 90′ | Yes |
Steven M. Bryan | 1223817 | 2010 | 2600 | 90′ | Yes |
Sydnee Taylor | 1191691 | 2006 | 2400 | 90′ | Yes |
Tim Burns | 1182303 | 2006 | 2400 | 90′ | Yes |
Trina Smith | 1208614 | 2008 | 2600 | 90′ | Yes |
Ty Dolse | 1255918 | 2014 | 3000 | 90′ | Yes |
Walter L. Gibbs | 1240093 | 2012 | 2800 | 90′ | Yes |
Wes Sellars | 1233371 | 2011 | 2600 | 90′ | Yes |
Woody Richerson | 1235826 | 2011 | 2600 | 90′ | Yes |
<90′ Vessels
Vessel | Official Number | Year Built | Horsepower | LOA (Actual Length) | Certificate of Inspection |
---|---|---|---|---|---|
Bubba Gates | 656017 | 1984 | 2000 | 66.2′ | Yes |
Captain Keith Lofton | 1301300 | 2020 | 2398 | 84.5′ | Yes |
Chad Douglas | 1304256 | 2020 | 2520 | 84.5′ | Yes |
Chip Stiebing | 1256433 | 2015 | 2100 | 80.8′ | Yes |
D’Andre Forward | 1254241 | 2014 | 2100 | 80.8′ | Yes |
Eric Brumfield | 1315049 | 2021 | 2000 | 76′ | Yes |
Falcon | 1324494 | 2022 | 2600 | 76′ | Yes |
G. Brooks Sperry | 1294860 | 2019 | 2600 | 84′ | Yes |
H.B. 1 | 271177 | 1956 | 1800 | 78′ | Yes |
Heath McWilliams | 1299329 | 2020 | 2400 | 88′ | Yes |
Kenison Sterling | 1279911 | 2022 | 2600 | 80.6′ | Yes |
Mack Amon | 1279906 | 2022 | 2600 | 80.6′ | Yes |
Micheal Akiu #86 | 1256007 | 2015 | 2100 | 80.8′ | Yes |
Miss Lauren Elizabeth | 522677 | 1969 | 2400 | 85′ | Yes |
Mo Chiasson | 1311705 | 2021 | 2520 | 84.5′ | Yes |
Ouizee | 1295866 | 2019 | 2600 | 84′ | Yes |
Steven Sikes | 1319784 | 2021 | 2000 | 76′ | Yes |
Vickie Gates | 668999 | 1984 | 2000 | 66′ | Yes |
Retractable Vessels
Vessel | Official Number | Year Built | Horsepower | LOA (Actual Length) | Certificate of Inspection |
---|---|---|---|---|---|
Brandon T Pasentine | 1296290 | 2020 | 3300 | 105′ | Yes |
Tony Lippman | 533682 | 1971 | 4500 | 144′ | Yes |
Sugarland | 515199 | 1968 | 3375 | 133′ | Yes |
Victoria Pasentine | 1274920 | 2017 | 4000 | 120′ | Yes |